Harvest Season | Product | Brix | Acidity % | pH |
Jan - Mar | Frozen Pulp | 6º - 8º | 0.50 - 1.20 | 1.20 - 3.50 |
Aug - Sep | Frozen Concentrate | 28º - 30º | 1.50 - 5.00 | 1.20 - 3.00 |
Harvest Season | Product | Brix | Acidity % | pH |
Jan - Mar | Frozen Pulp | 6º - 8º | 0.50 - 1.20 | 1.20 - 3.50 |
Aug - Sep | Frozen Concentrate | 28º - 30º | 1.50 - 5.00 | 1.20 - 3.00 |
Reviews
There are no reviews yet.